Delaware Speedway
Delaware Speedway 1998 Fianl Season Points Standings
Junior I 2 cycle
1st Ryan DeShaw		3602 points
2nd Brandon Kramer	3002
3rd Zach Ralston	2752
4th Leon Wilson		2596
5th Brett Zimmerman	2437
Junior I 4 cycle
1st Logan Hale		3531 points
2nd Luke Goedert	3165
3rd Mike Steadman	2560
4th Kyle Plowman	2341
5th Ted Leibrfied	2240
Junior II 2 cycle
1st Mark Schulte	3719 points
2nd Kris Schweer	3127	
3rd Katie Yanda		1468
4th Jeremy Blok		1443
5th Jason Blok		1070
Junior II 4cycle
1st Travis Gibson	3469 points
2nd Eric Pollard	3226
3rd Mike Deweisse	2558
4th Matt Nash		2411
5th Shane Krafka	1017
Briggs Sportsman
1st Scott Buck		3276 points
2nd Ben Gardner		3202
3rd Bill Shoop		2991
4th Curt Bovy		2575
5th Andy Nash		2120
Yamaha Sportsman
1st Kevin Northway	3160 points
2nd Clark Northway	2538
3rd Tom Krause		2062
4th Ron Black		1788
5th Travis Schlemme	1520
Briggs Heavy
1st Joel Juett		3346 points
2nd Jim Ashley		3291
3rd Reed Fair		2419
4th Blaine Luck		2408
5th Thad Miller		2386
Yamaha KT100S
1st Travis James	3334 points
2nd Brent Northway	3174
3rd Rob Loes		2764
4th Scott Schlemme	2599
5th Quinton Miller	2519
Superstock
1st Bill Rieken		3210 points
2nd David Odeen		2519
3rd Gary Peters		1946
Unlimited
1st Casey Luke		2780 points
2nd Craig Althoff	2689
Kage Karts
1st Bill Jones		3102 points
2nd Ron Frett		2957
3rd Bryan Jones		2662
4th Colin Northway	2490
5th Bill Rieken		2279

Back to the Delaware Speedway page


©1997 Rieken's Racing All Rights Reserved Legals