Order Now
Accessories
Air Filters
Apparel
Axles
   American
   Metric
Axle Bearings
   American
   Metric
Belt Drivers
Bodywork
Brakes
Cams
Carbs
Catch Cans
Chain
Chain Breakers
Chain Guards
Cleaners
Closeout
Clutches
Engines
Engine Parts
Exhaust Page
Fuel Line
Fuel Pumps
Fuel Tanks
Gauges
Gloves
Hardware
Helmets
HPV Parts
ICA / ICC
Jackshafts
Karts
Kart Stands
Lock Collars
   American
   Metric
Lubricants
Manuals
Minibikes
Mounts
Nerf Bars
New Products
Numbers
Oils
Pedals
Plug Wires
Racewear
Safety Wire
Scales
Seats
Shifters
Shoes
Spark Plugs
Specials
Spindles
Sprockets
Sprocket Hubs
Starters
Starter Nuts
Steering Components
Suits
TaG
Throttle Cables
Tie Rods
Tire Prep
Tires
Tools
Tubes
Weight Tanks
Wheels
Wheel Hubs
Used
Order Now
TIRES & TUBES
FOR FUN KARTS & MINI BIKES
Click here for more Fun Kart Tires & Tubes
We stock many of these tires
& inner tubes.
Some of these we can
drop ship from Azusa.

Tires for Pocket Bike and Scooters

Turf Saver Tires

Click here for Azusa's website
Part # Size Ply Width* OD* Innertube List Sell
AZ 7072 300x4 4 3.0" 10.0" AZ 7128 15.25 12.96
AZ 7057-2 410/350x4 2 3.5" 10.3" AZ 7130 14.95 12.71
AZ 7053 9-350x4 4 3.5"   AZ 7128 18.25 15.51
AZ 7047 11-400x5 4 4.0" 10.7" AZ 7131 14.95 12.71
AZ 7049 13-500x6 4 4.4" 12.8" AZ 7133 19.95 16.96
AZ 7052 13-650x6 4 6.0" 12.5" AZ 7141 24.95 21.21
AZ 7048 15-600x6 4 6.1" 14.8" AZ 7125

25.95

22.06

AZ 7015 16-650x8 4 6.4" 16.4" AZ 7118 38.50 32.73
AZ 7026-2 18-850x8 2 8.0" 17.0" AZ 7120

49.95

42.46

AZ 7028 18-950x8 4 9.0" 17.5" AZ 7120 65.95 56.06

Sawtooth Tires

Click here for Azusa's website
Part # Size Ply Width* OD* Innertube List Sell
AZ 7035 280/250x4 4 2.8" 8.8" AZ 7129 12.25 10.41
AZ 7036 410/350x4 2 3.5" 10.5" AZ 7130 16.25 13.81
AZ 7038 340/300x5 4 3.5" 10.5" AZ 7131 15.75 13.39
AZ 7037 410/350x5 4 3.5" 11.5" AZ 7132 18.75 15.94
AZ 7039 410/350x6 4 4.0" 12.5" AZ 7133 19.95 16.96
AZ 7051 530/450x6 4 5.3" 14.7" AZ 7134 32.50 27.63
AZ 7010-2 480/400x8 2 4.6" 16.0" AZ 7121 32.95 28.01

Ribbed Tires -
Flat Profile



Ribbed Tires -
Round Profile


Click here for Azusa's website
Part # Size Profile Ply Width* OD* Innertube List Sell
AZ 7071-2 200x5 Flat 2 2.1" 7.5" AZ 7143 9.75 8.29
AZ 7014 10-300x4 Round 4 3.2" 10.0" AZ 7128 14.75 12.54
AZ 7164 11-400x5 Round 2 3.2" 10.5" AZ 7131 17.25 14.66
AZ 7046-8 11-400x5 Flat 8 3.2" 10.8" AZ 7131 28.75 24.44
AZ 7046 11-400x5 Flat 4 3.9" 10.5" AZ 7131 19.50 16.58
AZ 7011-2 13-400x6 Round 2 4.1" 13.0" AZ 7133 12.50 10.63
AZ 7005 13-400x6 Round 4 4.1" 13.0" AZ 7133 15.50 13.18
AZ 7168 13-500x6 Flat 2 4.8" 12.6" AZ 7133 19.75 16.79
AZ 7018 13-500x6 Flat 4 4.8" 12.6" AZ 7133 19.95 16.96
AZ 7031 13-650x6 Flat 4 6.0" 12.5" AZ 7141 24.95 21.21
AZ 7169 15-600x6 Flat 2 5.9" 14.8" AZ 7125 26.50 22.53
AZ 7050 15-600x6 Flat 4 5.9" 14.8" AZ 7125 24.50 20.83
AZ 7088 15-600x6 Carlisle 4 6.0" 15.0" AZ 7125 37.25 31.66
AZ 7007 800x6 Flat 4 8.0" 16.0" AZ 7138 53.95 45.86
AZ 7008-2 14-300x8 Round 2 3.2" 14.0" AZ 7123 12.75 10.84
AZ 7003-2 410/350x8 Round 2 3.5" 15.3" AZ 7123 11.75 9.99
AZ 7012 480/400x8 Round 4 4.6" 16.3" AZ 7121 14.95 12.71
AZ 7024-2 16-650x8 Flat 2 6.4" 16.4" AZ 7118 35.25 29.97
AZ 7002 18-850x8 Flat 4 8.0" 16.5" AZ 7120 54.95 46.71
AZ 7027 18-950x8 Flat 4 8.0" 17.4" AZ 7120 62.95 53.51

Slicks








Click here for Azusa's website
Part # Size Notes Ply Width* OD* Innertube List Sell
AZ 7091 280/250x4   4      AZ 7129 13.75 11.69
AZ 7090 9-350x4   4 3.5" 8.0" AZ 7128 17.50 14.88
AZ 7097 8-300x4   4      AZ 7129 14.95 12.71
AZ 7041 410/350x4   4 3.5" 10.5" AZ 7130 23.25 19.76
AZ 7045 340/300x5 Narrow 4 2.5" 10.8" AZ 7131 19.95 16.96
AZ 7042 340/300x5   4 3.5" 10.8" AZ 7131 23.50 19.98
AZ 7043 410/350x5   4 3.5" 11.5" AZ 7132 27.50 23.38
AZ 7094 11-360x5 Heavy Duty 4 3.6" 11.0" AZ 7131 31.95 27.16
AZ 7095 12-400x5 Heavy Duty 4 4.0" 12.0" AZ 7132 46.95 39.91
AZ 7016-2 11-450x5   2 4.2" 10.5" AZ 7132 30.25 25.71
AZ 7060 10-450x5   4 5.0" 9.5" AZ 7131 30.25 25.71
AZ 7092-2 11-600x5 Carlisle 2 5.3" 10.5" AZ 7116 43.50 36.98
AZ 7061 11-600x5   4 5.5" 10.5" AZ 7116 45.95 39.06
AZ 7093 11-600x5   4 6.25" 11.0" AZ 7116 32.95 28.01
AZ 7062 11-710x5   4 8.0" 10.0" AZ 7116 46.95 39.91
AZ 7044 410/350x6   4 3.5" 12.6" AZ 7133 28.75 24.44
AZ 7096 13-400x6 Heavy Duty 4 4.0" 13.0" AZ 7133 51.75 43.99
AZ 7066 13-650x6   4     AZ 7141 47.50 40.38
AZ 7017-2 12-600x6   2 6.0" 11.8" AZ 7127 35.50 30.18
AZ 7004-2 480/400x8   2 4.6" 16.3" AZ 7121 19.50 16.58
AZ 7055 16-650x8   4 6.5" 15.5" AZ 7118 71.95 61.16
AZ 7019 18-950x8   4 9.5" 15.5" AZ 7120 81.95 69.66

Studded, 
Knobby &
Universal



Click here for Azusa's website

Part # Size Tread Style Ply Width* OD* Innertube List Sell
AZ 7073 200x50 Studded 4 2.1" 7.5" AZ 7143 9.75 8.29
AZ 7032 410/350x4 Studded 4 3.5" 10.5" AZ 7130 16.25 13.81
AZ 7078 410/350x4 Universal 4     AZ 7130 10.95 9.31
AZ 7033 410/350x5 Studded 4 3.5" 11.5" AZ 7132 18.75 15.94
AZ 7074 410/350x5 Universal 4     AZ 7132 11.95 10.16
AZ 7034 410/350x6 Studded 4 4.0" 12.5" AZ 7133 19.95 16.96
AZ 7075 410/350x6 Universal 4     AZ 7133 17.50 14.88
AZ 7058 530/450x6 Studded 4 5.3" 14.7" AZ 7134 27.95 23.76
AZ 7040 530/450x6 Universal 4 5.3" 14.7" AZ 7134 31.75 26.99
AZ 7056-6 530/450x6 Universal 6 5.3" 14.7" AZ 7134 36.50 31.03
AZ 7020 250/275x10 Universal 4 2.5" 15.3" AZ 7126 28.95 24.61
AZ 7009 350x10 Studded 4 3.7" 17.5" AZ 7137 29.50 25.08
AZ 7013 410/350x10 Universal 4 3.7" 17.5" AZ 7137 34.95 29.71
AZ 1222 145-70x6 Knobby 2 6.0" 14.2" AZ 7140 30.95 26.31
AZ 7022 16-800x7 Knobby 4 7.4" 16.0" AZ 7119 50.95 43.31
AZ 7023 16-650x8 Knobby 2 6.4" 16.4" AZ 7118 32.95 28.00
AZ 1228 18-950x8 Knobby 2 8.5" 17.3" AZ 7120

63.95

54.36

AZ 1226 20-700x8 Knobby 2 7.2" 20.0" AZ 7120 67.50 57.38
AZ 1225 22-11.0x8 Knobby 2 9.0" 22.0" AZ 7120 71.95 61.16

Tires for Pocket Bikes & Scooters
Part # Size Tread Ply Innertube List Sell
AZ 7071-2 200x50 Ribbed 2 AZ 7143 9.75 8.29
AZ 7073 200x50 Studded 4 AZ 7143 9.75 8.29
AZ 7053 9-350x4 Turf Saver 4 AZ 7128 18.25 15.51
AZ 7091 280/250x4 Slick 4 AZ 7129 13.75 11.69
AZ 7090 9-350x4 Slick 4 AZ 7128 17.50 14.88
AZ 7097 8-300x4 Slick 4 AZ 7129 14.95 12.71
AZ 7077 300x4 Scooter 2 AZ 7128 13.50 11.48
AZ 7074 410/350x5 Universal 4 AZ 7132 11.95 10.16
AZ 7075 410/350x6 Universal 4 AZ 7133 17.50 14.88
AZ 7078 410/350x4 Universal 4 AZ 7130 10.95 9.31

Inner Tubes


Part # Size Stem List Sell
AZ 7143 200x50 Bent 5.75 4.89
AZ 7129 280/250x4 Bent 5.15 4.38
AZ 7128 300x4 Bent 7.20 6.12
AZ 7130 410/350x4 Bent 6.25 5.31
AZ 7131 340/300x5 Bent 6.50 5.53
AZ 7132 410/350x5 Bent 6.75 5.74
AZ 7135 11-400x5 Bent 7.75 6.59
AZ 7116 11-600x5 Bent 12.75 10.84
AZ 7133 410/350x6 Bent 6.95 5.91
AZ 7127 12-600x6 Bent 10.50 8.93
AZ 7136 13-500x6 Bent 7.75 6.59
AZ 7122 13-500x6 Straight 7.95 6.76
AZ 7141 13-650x6 Bent 9.95 8.46
AZ 7134 530/450x6 Bent 7.95 6.76
AZ 7125 15-600x6 Bent 8.50 7.23
AZ 7140 145/70x6 Bent 10.60 9.01
AZ 7138 800x6 Bent 18.25 15.51
AZ 7119 16-800x7 Straight 14.95 12.71
AZ 7150 1.25x8 Bent 5.95 5.06
AZ 7123 325/350x8 Straight 7.40 6.29
AZ 7124 480/400x8 Bent 9.50 8.08
AZ 7121 480/400x8 Straight 7.40 6.29
AZ 7118 16-650/750x8 Straight 10.50 8.93
AZ 7120 18-850/950x8 Straight 14.50 12.33
AZ 7151 2x10 Straight 6.95 5.91
AZ 7126 250x10 Straight 10.50 8.93
AZ 7137 325/350x10 Straight 10.75 9.14
AZ 7142 20.5-800x10 Straight 18.95 16.11

Order | Back to the Catalog | Rieken's Racing
Rieken's Racing (319)373-2018     365 7th Ave Marion, IA 52302
©1997-2007 Rieken's Racing All Rights Reserved
Legals
Prices and Availability subject to change without notice
Website designed & maintained by Rieken's Racing