Back to Catalog Main Page.

HARDWARE

Cotter Pins

Rivets

Safety Clips

HARDWARE Nuts
Socket Head Cap Screws
Flat Head Cap Screws
Button Head Cap Screws
Hex Head Cap Screws
Bolts with Holes
Washers
Cotter Pins

Assorted Nuts



Fine Thread
Coarse Thread
Metric
Part # Size Description Per 100 Each
RR HN141 1/4-20 Metal locking nut 6.24 0.07
RR HN142 1/4-20 Nyloc locking nut 5.17 0.06
PK 273-1 1/4-20 Flange nut with smooth back 14.40 0.17
RR HN143 1/4-28 Nyloc locking nut 4.77 0.06
PK 273-2 1/4-28 Flange nut with smooth back 16.00 0.19
AZ 8527 1/4-28 Slotted nut 24.00 0.29
RR HN5181 5/16-18 Nyloc locking nut 6.82 0.08
PK 273-3 5/16-18 Flange nut with smooth back 19.20 0.23
RR HN5182 5/16-18 Castle nut 37.04 0.44
RR HN5241 5/16-24 Nyloc locking nut 5.92 0.07
PK 273-4 5/16-24 Flange nut with smooth back 19.20 0.23
AZ 8535 5/16-24 Castle nut 37.04 0.44
AZ 8523 5/16-24 RH Jam nut 4.00 0.05
AZ 8529 5/16-24 LH Jam nut 24.00 0.29
RR HN3161 3/8-16 Nyloc Locking nut 7.84 0.09
RR HN3162 3/8-16 Castle / Slotted nut 34.82 0.42
AZ 8536 3/8-24 Castle nut 33.60 0.40
AZ 8512 3/8-24 RH Jam nut 6.40 0.08
AZ 8530 3/8-24 LH Jam nut 32.00 0.38
AZ 8532 1/2-20 Lug nut 40.00 0.48
RR HNM81 M8x1.25 Nut 9.22 0.11
RR HNM82 M8x1.25 Nyloc Nut 8.43 0.10

Socket Head
Cap Screws


Fine Thread
Coarse Thread
Metric
Part # Size Length Notes Per 100 Each
RR HS101 10-32 1/2" Briggs Tank Screw 8.26 0.10
RR HS102 10-32 3/4"   9.33 0.11
RR HS141 1/4-20 5/8"   10.02 0.12
RR HS142 1/4-20 3/4"   10.18 0.12
RR HS143 1/4-20 1"   11.95 0.14
RR HS144 1/4-28 1/2"   9.54 0.11
RR HS145 1/4-28 3/4"   11.30 0.14
RR HS146 1/4-28 1"   12.69 0.15
RR HS147 1/4-28 1-1/4"   12.72 0.15
RR HS5181 5/16-18 3/4"   12.40 0.15
RR HS5182 5/16-18 7/8"   10.24 0.12
AZ 8438 5/16-18 1"   10.93 0.13
RR HS5184 5/16-18 1-1/4"   11.81 0.14
RR HS5185 5/16-18 1-1/2"   12.93 0.16
RR HS5187 5/16-18 1-3/4" fits Burris Motor Mount Clamp 16.21 0.19
RR HS5241 5/16-24 1"   12.59 0.15
RR HS5242 5/16-24 1-1/4"   13.22 0.16
RR HSM61 M6x1.0 12MM   10.22 0.12
RR HSM825 M8x1.25 25MM   21.84 0.26
RR HSM835 M8x1.25 35MM   23.38 0.28
RR HSM845 M8x1.25 45MM   24.78 0.30
RR HSM860 M8x1.25 60MM   32.00 0.38

Flat Head
Cap Screws


Fine Thread
Coarse Thread
Metric
Part # Size Length Per 100 Each
RR HF1475 1/4-28 3/4" 10.70 0.13
RR HF141 1/4-28 1" 11.76 0.14
RR HF1415 1/4-28 1-1/2" 17.41 0.21
RR HF5181 5/16-18 1" 16.82 0.20
RR HF51815 5/16-18 1-1/2" 21.54 0.26
RR HF52475 5/16-24 3/4" 15.15 0.18
RR HF5241 5/16-24 1" 16.24 0.19
RR HF524125 5/16-24 1-1/4" 20.29 0.24
RR HF52415 5/16-24 1-1/2" 21.20 0.25
RR HF31 3/8-24 1-1/2" 31.01 0.37
RR HFM820 M8 x 1.25 20MM 20.75 0.25
RR HFM825 M8 x 1.25 25MM 26.06 0.31
RR HFM830 M8 x 1.25 30MM 30.26 0.36
RR HFM835 M8 x 1.25 35MM 34.90 0.42
RR HFM840 M8 x 1.25 40MM 37.07 0.44
RR HFM45 M8 x 1.25 45MM 97.23 1.17
RR HFM850 M8 x 1.25 50MM 50.03 0.60

Button Head
Cap Screws


Fine Thread
Coarse Thread
Metric
Part # Size Length Per 100 Each
AZ 8405 1/4-20 3/8" 8.96 0.11
RR HB141 1/4-28 1/2" 10.38 0.12
RR HB142 1/4-28 5/8" 10.88 0.13
RR HB143 1/4-28 3/4" 11.46 0.14
RR HB144 1/4-28 7/8" 13.14 0.16
RR HB145 1/4-28 1" 13.22 0.16
RR HB5181 5/16-18 1/2" 13.65 0.16
RR HB5182 5/16-18 1" 17.50 0.21
RR HB5183 5/16-18 1-1/2" 27.55 0.33
RR HB5241 5/16-24 1/2" 13.95 0.17

Hex Head
Cap Screws


Fine Thread
Coarse Thread
Metric
Part # Size Length Notes Per 100 Each
AZ 8413 1/4-20 1/2" Fully Threaded 5.41 0.06
AZ 8463 1/4-28 1/2" Fully Threaded -Grade 5 5.89 0.07
AZ 8410 1/4-20 5/8" Fully Threaded - Grade 5 6.27 0.08
AZ 8416 1/4-28 3/4" Fully Threaded - Grade 5 6.75 0.08
AZ 8415 1/4-28 1-1/2"   10.40 0.12
AZ 8489 1/4-20 2-1/2"   12.85 0.15
AZ 8421 5/16-18 3/4" Fully Threaded 9.41 0.11
RR HC5241 5/16-24 3/4" Fully Threaded - Grade 5 10.93 0.13
RR HC5242 5/16-24 1" Grade 5 12.29 0.15
AZ 8422 5/16-18 1"   10.35 0.12
RR HC5183 5/16-18 1-1/4"   10.77 0.13
AZ 8487 5/16-18 1-1/2"   11.98 0.14
AZ 8407 5/16-18 1-3/4"   14.43 0.17
AZ 8464 5/16-18 2"   14.86 0.18
AZ 8449 5/16-18 2-1/4"   17.57 0.21
AZ 8448 5/16-18 2-1/2"   19.79 0.24
AZ 8465 5/16-18 3"   23.84 0.29
AZ 8466 5/16-18 3-1/4"   28.29 0.34
AZ 8467 5/16-18 3-1/2"   28.83 0.35
AZ 8468 5/16-18 4"   30.88 0.37
AZ 8469 5/16-18 4-1/2"   37.26 0.45
AZ 8470 5/16-18 5"   12.80 0.15

Bolts with holes
Grade 5

Part # Size Length List Sell
AZ 8412 1/4-28 3/4" 0.59 0.50
AZ 8423 1/4-28 7/8" 0.75 0.64
AZ 8414 5/16-24 1-1/4" 1.00 0.85
AZ 8486 5/16-24 2" 1.15 0.98
AZ 8485 5/16-24 2-1/4" 1.20 1.02
AZ 8481 3/8-24 1-3/4" 1.20 1.02
AZ 8482 3/8-24 2-1/4" 1.40 1.19
AZ 8473 3/8-24 4" 1.50 1.28

Washers




Part # I.D. O.D. Description Per 100 Each
RR HW142 1/4" 5/8" SAE Washer 2.91 0.03
RR HW143 1/4" 3/4" USS Washer 3.38 0.04
RR HW144 1/4" 1" Fender Washer 5.02 0.06
RR HW145 1/4" 1-1/4" Fender Washer 6.38 0.08
RR HW146 1/4" 1-1/2" Fender Washer 8.35 0.10
RR HW5161 5/16" 1-1/4" Fender Washer 7.86 0.09
RR HW5162 5/16" 1-1/2" Fender Washer 9.34 0.11
RR HW381 3/8" 1" USS Washer 6.42 0.08
Part # I.D. O.D. Description List Sell
RLV 3002     Floorpan Grommet (Rubber Washer)
10 pieces per pack
1.75 1.49
RLV 3003 8MM 30MM Nylon Seat Washers (Thin)
10 pieces per pack
1.75 1.49
AZ 8316 5/16" 1-1/2" Rubber Grommet, Thick 0.22 0.22
H725000
H725100
H725200
5/16"
1/4"
#10
~30MM
~25MM
~20MM
Horstman Aluminum Conical Washers 1.03
1.03
1.03
0.77
0.77
0.77
K423 8MM 30MM Flared Aluminum Washer 1.20 1.02
K528 8MM 19MM Flared Aluminum Washer 0.90 0.77
K005BK 8MM 30MM Flared Black Nylon Washer 0.25 0.21
K527 6MM 18MM Flared Aluminum Washer 0.75 0.64
K028BK 6MM 25MM Flared Black Nylon Washer 0.25 0.21
K048BK 6MM 17MM Flared Black Nylon Washer 0.15 0.13
K044BK 5MM 17MM Flared Black Nylon Washer 0.20 0.17


Order | Back to the Catalog | Rieken's Racing
Rieken's Racing (319)373-2018   365 7th Ave., Marion, IA 52302

©1997-2009 Rieken's Racing All Rights Reserved.
Legals
Prices and availability subject to change without notice.
Website designed & maintained by Rieken's Racing.