![]() |
Click here for new engine packages. Click here for HPV owner's manual. Click here for HPV schematic. |
HPV Exhaust
|
| Ref# | Part# | Description | List | Sell | ||
| 1 | H992124 | Cylinder Head (HPV-100) | 198.50 | 188.58 | ||
| 2A | H992126 | Cylinder (HPV-100 / K71) | 505.86 | 480.57 | ||
| 4 | H992219 H992220 |
Head Gasket,
.005" Head Gasket, .010" |
6.58 4.92 |
6.25 4.67 |
||
| 5 | H992127 H992128 H992129 |
Gasket .016",
Cylinder Base Gasket .008", Cylinder Base Gasket .005", Cylinder Base |
5.84 2.46 4.21 |
5.55 2.34 4.00 |
||
| 5A | Many | Piston Ring Set, click here | ||||
| 8A | Many | Piston with Rings, click here | ||||
| 9 | H992168 | Piston Pin, Sel. 2 | 18.24 | 17.33 | ||
| 10 | H992171 | Circlip | 1.26 | 1.20 | ||
| 11 | H992172 | Gasket, Exhaust pipe | 6.15 | 5.84 | ||
| 13 | H992173 | Stud, Exhaust | 3.64 | 3.46 | ||
| 14 | H992174 | Washer, Flat | 0.17 | 0.16 | ||
| 15 | H992175 | Nut, Exhaust 8MM | 1.86 | 1.77 | ||
| 16 | H992176 | Nut, Head | 1.86 | 1.77 | ||
| 17 | H992177 | Washer, Head Nut | 1.86 | 1.77 | ||
| 18 | H992178 | Stud, Exhaust | 8.64 | 8.21 | ||
| 25A | H992180 | Crankshaft Assy., HPV-100 | 814.85 | 774.11 | ||
| 26 | H992182 | Crank Half - PTO, HPV-100 | 234.26 | 222.55 | ||
| 27 | H992183 | Crank Half - Ign., HPV-100 | 234.26 | 222.55 | ||
| 28 | H992184 | Crankpin, 43MM | 19.49 | 18.52 | ||
| 29 | H992185 | Washer, Bronze | 10.02 | 9.52 | ||
| 30 | H992186 | Big End Cage 15r | 54.22 | 51.51 | ||
| 31 | H992187 | Con Rod only | 291.10 | 276.55 | ||
| 31A | H992188 | Con Rod Assy. | 404.02 | 383.82 | ||
| 32 | H992189 | Small End Cage | 33.10 | 31.45 | ||
| 33 | H992190 | Key, PTO Shaft | 1.64 | 1.56 | ||
| 34 | H992191 | Key, Mag. Shaft | 1.64 | 1.56 | ||
| 35A | H992193 | Crankcase Assy. | 505.86 | 480.57 | ||
| 37 | H992217 H992218 |
Shim,
0.1MM Shim, 0.15MM |
2.34 2.70 |
2.22 2.57 |
||
| 38B | H992196 | Oil Seal 17x32x7 | 8.47 | 8.05 | ||
| 39 | H992197 | Bearing, 6205-C4 | 24.44 | 23.22 | ||
| 48 | H992198 | Screw, 6x60 | 0.85 | 0.81 | ||
| 49 | H992199 | Screw, 6x40 | 0.67 | 0.64 | ||
| 65 | H992201 | Ignition, Less Coil Selettra | 229.15 | 217.69 | ||
| 66 | H992202 | Coil, Selettra | 151.91 | 144.31 | ||
| 68 | H992216 | Spark Cap | 9.04 | 8.59 | ||
| 70 | H992200 | Nut, Magneto | 4.08 | 3.88 | ||
| 71 | H992203 | Flat Washer, M5 | 0.17 | 0.16 | ||
| 72 | H992204 | Screw M5 | 0.33 | 0.31 | ||
| 73 | H992328 | Rotor Puller, Selettra | 32.67 | 31.04 | ||
| 74 | H992327 | Rotor Wrench, Selettra | 26.13 | 24.82 | ||
| 85 | H992205 H992305 |
Carb
Spacer, WB3A Carb Spacer, HPV1 |
31.40 30.50 |
29.83 28.98 |
||
| 86 | H992321 | Manifold, HPV1 | 32.89 | 31.33 | ||
| 87 | H992307 | Screw, Manifold/Cyl. HPV1 | 0.74 | 0.70 | ||
| 88 | H992309 | Screw, Carb/Manifold HPV1 | 0.74 | 0.70 | ||
| 89 | H992308 | Gasket, Carb/Manifold HPV1 | 1.41 | 1.34 | ||
| 91 | H992206 | Gasket, Carb/Spacer WB3A | 1.93 | 1.83 | ||
| 92 | H992207 | Screw M6x70 WB3A | 0.76 | 0.72 | ||
| 93 | H992208 H992318 |
Pulse
Fitting, WB3A Pulse Fitting, HPV1 |
7.19 6.99 |
6.83 6.64 |
||
| 94 | H992322 H992319 |
Pulse
Tubing, WB3A Pulse Tubing, HPV1 |
2.23 2.21 |
2.12 2.10 |
||
| 94A | H992317 | Reducer, Fuel Line HPV1 | 6.99 | 6.64 | ||
| 95 | H992209 | Pulse Fitting Gasket, Universal | 2.03 | 1.93 | ||
| 96 | H992301 H992310 H992341 |
Carburetor,
HPV-1 - click here Carburetor, WB3A - click here Junior Carb Conversion Kit |
111.69 |
106.11 |
||
| 96A | H992299 | Throttle Arm, Cable Adapter | 5.96 | 5.66 | ||
| 97 | HPV-1 Carb Parts - click here | |||||
| 98 | H992320 H992323 |
Filter
Cup, HPV1/HPV2 Filter Cup, WB3A with o-ring |
14.95 15.69 |
14.20 14.91 |
||
| 99-104 | HPV-1 Carb Parts - click here | |||||
| 105A | H992210 | Gasket Set | 20.78 | 19.74 | ||
| 112 | H992211 | Dampener, Coil | 8.82 | 8.38 | ||
| 113 | H992212 | Ground Cable, Coil | 9.00 | 8.55 | ||
| 115 | H992213 | Nut M6 | 0.83 | 0.79 | ||
| 116 | H992214 | Clutch Guard | 45.74 | 43.45 | ||
| 117 | H992215 | Screw M6x55 | 0.83 | 0.79 | ||
| 118 | H992225 | Nut | 1.21 | 1.15 | ||
| 119A | H995150 H995151 H995152 H995153 H995154 H995155 |
|
320.33 320.33 320.33 320.33 320.33 355.93 |
304.31 304.31 304.31 304.31 304.31 338.13 |
||
| 121 | H995163 H995164 H995165 H995166 H995167 H995168 H995190 H995188 H995189 |
Drum,
9T #35 Drum, 10T #35 Drum, 11T #35 Drum, 10T #219 Drum, 11T #219 Drum, 12T #219 Drum, 15T #219 Drum, 17T x 8MM HTD Belt Drum, 19T x 8MM HTD Belt |
75.96 75.96 75.96 75.96 75.96 75.96 75.96 117.52 117.52 |
72.16 72.16 72.16 72.16 72.16 72.16 72.16 111.64 111.64 |
||
| 122 | H995130 | Fixed Plate | 50.27 | 47.76 | ||
| 123 | H995131 | Friction Disc | 40.28 | 38.27 | ||
| 124 | H995136 | Drive Hub | 98.54 | 93.61 | ||
| 125 | H995146 | Pressure Plate | 66.55 | 63.22 | ||
| 127 | H995134 | Spring, .065" | 3.58 | 3.40 | ||
| 128 | H995177 | Retainer - Spring, Red Color | 3.94 | 3.74 | ||
| 131 | H995138 | Lever, Solid | 7.54 | 7.16 | ||
| 132 | H995137 | Dowell Pin | 1.16 | 1.10 | ||
| 133 | H995121 | External Thrust Washer | 3.02 | 2.87 | ||
| 134 | H995124 H995125 H995126 |
Internal
Thrust Washer, .060" Internal Thrust Washer, .065" Internal Thrust Washer, .070" |
3.23 3.23 3.23 |
3.07 3.07 3.07 |
||
| 137 | H995175 | Starter Nut | 15.75 | 14.96 | ||
| 141 | H995123 | Roller Bearing | 11.65 | 11.07 | ||
| 142 | H995127 | Jam Nut | 6.47 | 6.15 | ||
| 143 | H995128 | Cone Washer | 2.87 | 2.73 | ||
| 144 | H995129 | Screw, M5x10 | 0.59 | 0.56 | ||
| 146 | H995139 | Spanner Wrench, EXPD-A | 13.67 | 12.99 | ||
| 148 | H995176 | Puller Clutch, EXPD-A | 17.52 | 16.64 | ||
| 155 | H995178 | Center Bolt, Puller | 1.82 | 1.73 | ||
| 156 | H995179 | Bolt, Puller | 1.82 | 1.73 | ||
| 157 | H995277 | End Cap, exhaust pipe | 16.50 | 15.68 |
Please email us your questions.
